Pigment Blue 15:1
Our Products
+919824100602, 9624046909
info@shardaindustries.com
Chemical Class | Copper Phthalocyanine |
---|---|
C.I. No. | 74160 |
CAS No | 147 – 14 – 8 |
Chemical Formula | C32H16N8Cu |
Full Tone | |
Tint Tone | |
Molecular Weight | 576 |
Specific Gravity | 2.6 to 2.8 |
Bulk Density (gm/cc) | 0.38 to 0.36 |
pH | 7 to 8.5 |
Oil Absorption (ml/100gm) | 40 ± 2 |
Moisture Content | 0.5% max |
Heat Fastness | 280℃ for 10 min for Blue 15.1 |
Grit Content | 50 ppm max |
Water Soluble(Max.) | 0.5% |
Solvent Stability | Excellent |
Chemical class | Copper Phthalocyanine |
---|---|
C.I. no. | 74160 |
CAS no | 147 – 14 – 8 |
Chemical formula | C32H16N8Cu |
Full tone | |
Tint tone | |
Molecular weight | 576 |
Specific gravity | 2.6 to 2.8 |
Bulk density (gm/cc) | 0.38 to 0.36 |
pH | 7 to 8.5 |
Oil absorption (ml/100gm) | 40 ± 2 |
Moisture content | 0.5% max |
Heat fastness | 280℃ for 10 min for Blue 15.1 |
Grit content | 50 ppm max |
Water soluble(Max.) | 0.5% |
Solvent stability | Excellent |