Pigment Blue 15:3
Our Products
+919824100602, 9624046909
info@shardaindustries.com
Chemical Class | Copper Phthalocyanine |
---|---|
C.I. No. | 74160 |
CAS No | 147 – 14 – 8 |
Chemical Formula | C32H2N8Cu |
Molecular Wt. | 576 |
Specific Gravity | 3.0 to 3.2 |
Bulk Density (gm/cc) | 0.37 to 0.34 gm/cc147 – 14 – 8 |
pH | 6.5 to 9.0 |
Oil Absorption (ml/100gm) | 32-38 gm/100gm |
Moisture Content | < 1.0% max |
Heat Fastness | 180℃ for 10 minutes |
Grit Content | < 50 mg/kg – ppm max |
Water Solubility | < 1% max. |
Solvent Stability | Excellent |
Chemical Class | Copper Phthalocyanine |
---|---|
C.I. No. | 74160 |
CAS No | 147 – 14 – 8 |
Chemical Formula | C32H16N8Cu |
Full Tone | |
Tint Tone | |
Molecular Wt. | 576 |
Specific Gravity | 3.0 to 3.2 |
Bulk Density (gm/cc) | 0.33 to 0.31 |
pH | 7 to 8.5 |
Oil Absorption (ml/100gm) | 40 ± 2 |
Moisture Content | 0.5% max |
Heat Fastness | 210℃ for 10 min for Blue 15.3 |
Grit Content | 50 ppm max |
Water Soluble(Max.) | 0.5% |
Solvent Stability | Excellent |